Query Template: /consoleAssets/gardenlandTheme/plants/dsp_plantDetail.cfm:38 Execution Time: 6.64 ms Record Count: 13 Cached: No Lazy: No SQL: select p.friendlyURL as myval from tb_users_plants p where p.isactive and p.displayOnWebsite = 1 and isnull(p.deleteDate) and userID = 3829 and p.type = 'Tree' group by p.friendlyURL order by p.NameLine2, p.nameLine1 | ||
myval | ||
1 | Abies-concolor-White-Fir | |
2 | Acer-Maple | |
3 | Acer-buergerianum-Trident-Trident-Maple | |
4 | Acer-palmatum-Bloodgood-Japanese-Red-Maple | |
5 | Acer-palmatum-Emporer-1-Emporer-1-Japanese-Maple | |
6 | Acer-palmatum-Koto-ito-komachi-Japanese-Maple | |
7 | Acer-palmatum-var-dissectum-Ornatum-Spiderleaf-Maple | |
8 | Amelanchier-arborea-x-grandiflora-Autumn-Brilliance-Autumn-Brillance-Seviceberry-Tree | |
9 | Betula-nigra-River-Birch | |
10 | Lagerstroemia-indica-Comanche-Crapemyrtle | |
11 | Picea-pungens-Fat-Albert-Fat-Albert-Blue-Spruce | |
12 | Prunus-cerasifera-Krauter-Vesuvius-Purple-Leaf-Plum | |
13 | Quercus-phellos-Willow-Oak |
White Fir Details | |
---|---|
Height | 30 - 50 ft |
Spread | 15 - 30 ft |
Categories | Tree |
Check back soon for additional information on White Fir.
Check back soon for more in-depth details on White Fir.