Query Template: /consoleAssets/gardenlandTheme/plants/dsp_plantDetail.cfm:38 Execution Time: 11 ms Record Count: 34 Cached: No Lazy: No SQL: select p.friendlyURL as myval from tb_users_plants p where p.isactive and p.displayOnWebsite = 1 and isnull(p.deleteDate) and userID = 3829 and p.type = 'Perennial' group by p.friendlyURL order by p.NameLine2, p.nameLine1 | ||
myval | ||
1 | Amsonia-tabernaemontana-Storm-Cloud-Bluestar-Amsonia-Storm-Cloud | |
2 | Aquilegia-canadensis-Pink-Lanterns-Pink-Lanterns | |
3 | Aubrieta-hybrid-Madly-Blue-Violet-Rock-Cress | |
4 | Coreopsis-Autumn-Blush-Tickseed | |
5 | Delosperma-cooperi-Ice-Plant-Purple | |
6 | Dianthus-Pinball-Wizard-Devon-Cottage-Pinks | |
7 | Dianthus-x-barbatus-interspecific-Sweet-William-Rockin-Red | |
8 | Echibeckia-Butterscotch-Biscuit-Summerina-Echibeckia | |
9 | Echibeckia-Summerina-Brown-Summerina-Brown-Echibeckia | |
10 | Echinacea-Big-Kahuna-Coneflower | |
11 | Echinacea-Chiquita-Dwarf-Coneflower | |
12 | Echinacea-Amazing-Dream-Coneflower | |
13 | Echinacea-Colorburst-153-Orange-Coneflower | |
14 | Echinacea-Magnus-Magnus-Coneflower | |
15 | Echinacea-Mango-Meadowbrite-Mango-MeadowbriteConeflower | |
16 | Echinacea-Orange-Meadowbrite-513-Coneflower-Orange | |
17 | Echinacea-Razzmatazz-Coneflower | |
18 | Echinacea-Sombrero-Adobe-Orange-Sombrero-Adobe-Orange-Coneflower | |
19 | Echinacea-purpurea-Pink-Poodle-Pink-Poodle-Coneflower | |
20 | Echinacea-purpurea-Tiki-Torch-Coneflower | |
21 | EchinaceaConeflower-Mac-n-Cheese | |
22 | Gaillardia-Dazzler-Blanket-Flower | |
23 | Geranium-Corsa-Cranesbill | |
24 | Geranium-Nova-Cranesbill | |
25 | Geranium-cinereum-Sateene-Greyleaf-Cranesbill | |
26 | Heuchera-Fire-Alarm-Coral-Bells | |
27 | Heuchera-Amber-Waves-Coral-Bells | |
28 | Heuchera-Berry-Marmalade-Alum-Root | |
29 | Heuchera-Berry-Smoothie-Coral-Bells | |
30 | Hosta-Abba-Dabba-do-Hosta-Plantain-Lily | |
31 | Hosta-Abiqua-Drinking-Gourd-Plantain-Lily | |
32 | Hosta-Remember-Me-Remember-Me-Hosta | |
33 | Hosta-Sea-Thunder-Plantain-Lily | |
34 | Lamium-maculatum-Purple-Dragon-Lamium |
« Previous Plant | Next Plant »
Coneflower Details | |
---|---|
Height | 18 - 20 in |
Spread | 18 - 24 in |
Zone | 4-10 |
Categories | Perennial |
Plant with other cones for a low-maintenance pollinator garden.
Check back soon for more in-depth details on Coneflower.