Query Template: /consoleAssets/gardenlandTheme/plants/dsp_plantDetail.cfm:38 Execution Time: 4.29 ms Record Count: 2 Cached: No Lazy: No SQL: select p.friendlyURL as myval from tb_users_plants p where p.isactive and p.displayOnWebsite = 1 and isnull(p.deleteDate) and userID = 3829 and p.type = 'Tropical' group by p.friendlyURL order by p.NameLine2, p.nameLine1 | ||
myval | ||
1 | Acalypha-pendula-Trailing-Red-Cattail | |
2 | Hibiscus-rosa-sinensis-Peach-Tropical-Hibiscus |
Peach Tropical Hibiscus Details | |
---|---|
Height | 3 - 5 ft |
Spread | 3 - 5 ft |
Zone | 10 - 11 |
SKU | 4554-891 |
Categories | Tropical |
Add a tropical touch to your patio or deck.
Check back soon for more in-depth details on Peach Tropical Hibiscus.