Query Template: /consoleAssets/gardenlandTheme/plants/dsp_plantDetail.cfm:38 Execution Time: 6.2 ms Record Count: 16 Cached: No Lazy: No SQL: select p.friendlyURL as myval from tb_users_plants p where p.isactive and p.displayOnWebsite = 1 and isnull(p.deleteDate) and userID = 3829 and p.type = 'Annual' group by p.friendlyURL order by p.NameLine2, p.nameLine1 | ||
myval | ||
1 | Abutilon-suntense-White-Charm-Flowering-Maple | |
2 | Acalypha-Jungle-Dragon-Beefsteak-Plant | |
3 | Acalypha-godseffiana-Heterophylla-Threadleaf-Copperleaf | |
4 | Angelonia-hybrid-Angelface-Super-Pink-Summer-Snapdragon | |
5 | Argyanthemum-Grand-Daisy-Yellow-Grandessa | |
6 | Begonia-Belleconia-Hot-Orange-Begonia | |
7 | Calibrachoa-Callie-Orange-Sunrise | |
8 | Calibrachoa-Aloha-Kona-Lavender-Mini-Petunia | |
9 | Calibrachoa-Aloha-Kona-Mango-Mini-Petunia | |
10 | Calibrachoa-Callie-Apricot-Million-Bells | |
11 | Chrysanthemum-morifolium-Moonglow-White-White-Garden-Mum | |
12 | Coleus-Under-The-Sea-Molten-Coral-Coleus | |
13 | Cosmos-bipinnatus-Hot-Pink-Cosmos | |
14 | Lablab-purpurea-Hyacinth-Bean | |
15 | Pericallis-hybrid-Blue-Bicolor-Senetti-Blue-Bicolor | |
16 | Petunia-Cascadias-Purple-Gem-Cascadias-Petunia |
Cascadias™ Petunia Details | |
---|---|
Height | 10 - 16 in |
Spread | 16 - 24 in |
Zone | 10-11 |
Color | Pink; White |
Categories | Annual |
Breeder | Sakata |
Check back soon for additional information on Cascadias™ Petunia.
Check back soon for more in-depth details on Cascadias™ Petunia.