Query Template: /consoleAssets/gardenlandTheme/plants/dsp_plantDetail.cfm:38 Execution Time: 11.9 ms Record Count: 13 Cached: No Lazy: No SQL: select p.friendlyURL as myval from tb_users_plants p where p.isactive and p.displayOnWebsite = 1 and isnull(p.deleteDate) and userID = 3829 and p.type = 'Tree' group by p.friendlyURL order by p.NameLine2, p.nameLine1 | ||
myval | ||
1 | Abies-concolor-White-Fir | |
2 | Acer-Maple | |
3 | Acer-buergerianum-Trident-Trident-Maple | |
4 | Acer-palmatum-Bloodgood-Japanese-Red-Maple | |
5 | Acer-palmatum-Emporer-1-Emporer-1-Japanese-Maple | |
6 | Acer-palmatum-Koto-ito-komachi-Japanese-Maple | |
7 | Acer-palmatum-var-dissectum-Ornatum-Spiderleaf-Maple | |
8 | Amelanchier-arborea-x-grandiflora-Autumn-Brilliance-Autumn-Brillance-Seviceberry-Tree | |
9 | Betula-nigra-River-Birch | |
10 | Lagerstroemia-indica-Comanche-Crapemyrtle | |
11 | Picea-pungens-Fat-Albert-Fat-Albert-Blue-Spruce | |
12 | Prunus-cerasifera-Krauter-Vesuvius-Purple-Leaf-Plum | |
13 | Quercus-phellos-Willow-Oak |
Willow Oak Details | |
---|---|
Height | 40 - 60 ft |
Spread | 30 - 40 ft |
Zone | 5-9 |
Categories | Tree |
Symmetrical and beautiful in youth, massive and grand in maturity.
Check back soon for more in-depth details on Willow Oak.