Query Template: /consoleAssets/gardenlandTheme/plants/dsp_plantDetail.cfm:38 Execution Time: 7.25 ms Record Count: 7 Cached: No Lazy: No SQL: select p.friendlyURL as myval from tb_users_plants p where p.isactive and p.displayOnWebsite = 1 and isnull(p.deleteDate) and userID = 3829 and p.type = 'Genus General Cards' group by p.friendlyURL order by p.NameLine2, p.nameLine1 | ||
myval | ||
1 | Angelmist-Series-Angelonia-Summer-Snapdragon | |
2 | Aster-Dragon-Aster | |
3 | Calibrachoa-Callie-Series | |
4 | Multiple-Varieties-Angelonia | |
5 | Multiple-Varieties-Pansy | |
6 | Plantain-Lillies-multiple-varieties-Hosta | |
7 | Viola-x-wittrockiana-Yellow-Cool-Wave-153-Pansy |
Cool Wave Pansy Details | |
---|---|
Height | 6 - 8 in |
Spread | 10 - 12 in |
Zone | 5a-8b |
Color | Yellow |
Categories | Genus General Cards |
Breeder | Cool Wave™ Pansy |
Check back soon for additional information on Cool Wave Pansy.
Check back soon for more in-depth details on Cool Wave Pansy.